A continuación les pongo las calificaciones de los grupos 206, 207, 214 y 217 que subiré a SIASE mañana. Las calificaciones de los grupos 208 y 218 las tendré en alrededor de dos horas más.
Si alguien tiene dudas de alguna calificación deberá acudir con pruebas de que hubo alguna omisión o cambio para que se corrija dicha evaluación. Recuerden que si no vienen no habrá modificaciones después. Saludos cordiales.
206 | 207 | 214 | |||||
1921098 | 85 | 1895357 | 80 | 1903977 | 93 | ||
1894618 | 88 | 1915564 | 78 | 1895375 | 39 | ||
1920091 | 80 | 1899097 | 80 | 1914605 | 94 | ||
1895545 | 88 | 1902036 | 85 | 1920694 | 93 | ||
1899713 | 93 | 1913803 | 60 | 1914673 | 93 | ||
1902334 | 82 | 1901892 | 85 | 1905945 | 86 | ||
1909675 | 80 | 1903906 | 50 | 1908889 | 92 | ||
1903964 | 85 | 1904989 | 85 | 1903990 | 93 | ||
1916718 | 82 | 1909347 | 82 | 1896332 | 89 | ||
1913455 | 94 | 1903971 | 71 | 1907044 | 91 | ||
1896388 | 91 | 1895935 | 77 | 1920214 | 53 | ||
1912437 | 83 | 1894715 | 70 | 1904151 | 90 | ||
1913573 | 80 | 1914572 | 91 | 1904132 | 92 | ||
1905276 | 90 | 1897476 | 86 | 1895055 | 93 | ||
1904477 | 60 | 1899044 | 81 | 1916178 | 93 | ||
1913903 | 70 | 1921915 | 79 | 1912255 | 89 | ||
1903103 | 74 | 1902025 | 54 | 1898784 | 90 | ||
1897630 | 79 | 1911141 | 85 | 1904798 | 91 | ||
1900992 | 87 | 1910425 | 92 | 1917716 | 89 | ||
1894382 | 76 | 1897793 | 82 | 1900403 | 92 | ||
1921380 | 63 | 1916013 | 76 | 1907774 | 92 | ||
1896833 | 88 | 1916780 | 84 | 1913321 | 86 | ||
1920990 | 70 | 1909316 | 89 | 1906885 | 91 | ||
1894694 | 84 | 1912163 | 87 | 1913960 | 91 | ||
1906828 | 91 | 1905214 | 85 | 1902504 | 91 | ||
1911288 | 89 | 1917519 | 79 | 1897611 | 89 | ||
1915921 | 45 | 1902311 | 82 | 1896870 | 94 | ||
1903477 | 74 | 1913511 | 84 | 1915150 | 86 | ||
1906888 | 77 | 1907676 | 87 | 1909185 | 92 | ||
1907027 | 88 | 1896328 | 83 | 1915156 | 84 | ||
1897040 | 95 | 1895696 | 93 | 1907547 | 83 | ||
1912879 | 87 | 1908808 | 84 | 1902265 | 96 | ||
1894557 | 83 | 1908738 | 72 | 1903432 | 88 | ||
1898474 | 81 | 1902887 | 89 | ||||
1901829 | 85 | ||||||
1908407 | 94 | ||||||
1916616 | 86 |
217 | |
1891094 | 84 |
1914859 | 82 |
1901937 | 79 |
1908955 | 90 |
1910526 | 93 |
1903158 | 87 |
1915797 | 95 |
1919800 | 90 |
1907042 | 89 |
1897512 | 81 |
1912835 | 70 |
1895783 | 73 |
1898518 | 87 |
1905681 | 74 |
1895708 | 87 |
1895381 | 90 |
1912134 | 78 |
1909291 | 49 |
1917679 | 81 |
1929873 | 75 |
1919512 | 57 |
1911944 | 76 |
1912389 | 80 |
1901681 | 78 |
1896245 | 85 |
1912783 | 79 |
1897031 | 92 |
1902325 | 71 |
1894853 | 90 |
1896760 | 84 |
1924079 | 88 |
1905253 | 77 |
1907096 | 88 |
1900135 | 87 |